Seton Hall Pirates
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Jeremy Hazell | 30 | 31.9 | 7.1 | 16.5 | 42.9 | 3.2 | 9.2 | 35.0 | 3.7 | 5.0 | 75.2 | 1.1 | 2.3 | 3.4 | 1.5 | 1.3 | 1.6 | 0.1 | 1.8 | 21.1 |
| Jeff Robinson | 22 | 26.5 | 4.7 | 8.8 | 53.9 | 0.1 | 0.6 | 14.3 | 2.3 | 3.3 | 68.5 | 2.4 | 3.2 | 5.6 | 0.5 | 0.8 | 0.8 | 0.6 | 3.1 | 11.8 |
| Herb Pope | 30 | 30.8 | 4.9 | 10.5 | 46.2 | 0.3 | 0.6 | 47.4 | 1.7 | 3.7 | 47.3 | 4.1 | 7.0 | 11.1 | 2.1 | 2.3 | 0.8 | 2.0 | 3.3 | 11.8 |
| Jordan Theodore | 30 | 25.9 | 3.2 | 7.1 | 44.6 | 0.8 | 2.2 | 38.5 | 2.1 | 2.9 | 73.3 | 0.8 | 1.6 | 2.4 | 3.6 | 1.5 | 1.5 | 0.2 | 2.0 | 9.3 |
| Robert Mitchell | 30 | 21.2 | 3.0 | 7.2 | 41.7 | 0.6 | 2.0 | 31.7 | 2.0 | 2.4 | 85.9 | 1.5 | 2.5 | 3.9 | 0.9 | 1.0 | 0.5 | 0.8 | 2.3 | 8.7 |
| Eugene Harvey | 28 | 25.3 | 2.9 | 5.6 | 52.2 | 0.4 | 1.0 | 35.7 | 2.1 | 2.8 | 76.9 | 0.7 | 1.6 | 2.4 | 4.7 | 2.4 | 1.4 | 0.1 | 2.0 | 8.4 |
| Jamel Jackson | 29 | 11.0 | 1.7 | 4.1 | 40.0 | 1.2 | 3.4 | 36.7 | 0.3 | 0.5 | 60.0 | 0.2 | 0.6 | 0.8 | 0.6 | 0.3 | 0.3 | 0.0 | 0.7 | 4.9 |
| Keon Lawrence | 21 | 20.7 | 1.8 | 5.9 | 29.8 | 0.1 | 0.8 | 18.8 | 0.8 | 1.0 | 81.0 | 0.8 | 2.0 | 2.8 | 2.2 | 1.0 | 0.6 | 0.6 | 1.4 | 4.5 |
| John Garcia | 29 | 13.5 | 1.4 | 2.4 | 58.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.2 | 42.9 | 1.1 | 2.2 | 3.3 | 0.3 | 0.4 | 0.2 | 0.9 | 1.6 | 3.3 |
| Ferrakohn Hall | 28 | 10.1 | 1.0 | 1.7 | 60.4 | 0.0 | 0.2 | 20.0 | 0.4 | 0.8 | 50.0 | 0.5 | 1.2 | 1.7 | 0.3 | 0.3 | 0.3 | 0.3 | 1.5 | 2.5 |
| Melvyn Oliver | 7 | 5.7 | 0.7 | 1.6 | 45.5 | 0.0 | 0.0 | 0.0 | 0.4 | 1.0 | 42.9 | 0.4 | 1.4 | 1.9 | 0.4 | 0.4 | 0.1 | 0.4 | 1.7 | 1.9 |
| Matt Cajuste | 8 | 3.3 | 0.3 | 0.6 | 40.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.5 | 25.0 | 0.3 | 0.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.0 | 0.6 |
| Darnell Gatling | 6 | 3.3 | 0.0 | 0.7 | 0.0 | 0.0 | 0.5 | 0.0 | 0.3 | 0.5 | 66.7 | 0.0 | 0.8 | 0.8 | 0.3 | 0.5 | 0.0 | 0.2 | 0.3 | 0.3 |
Secondary Sidebar
Search
User Tools
Recent Posts
- Post Game Thoughts: Seton Hall 109, Providence 106 as Pirates Survive Late Collapse
- Halftime Notes: Seton Hall 55, Providence 39
- BET Round 1: #10 Seton Hall Pirates (18-11, 9-9) v. #15 Providence Friars (12-18, 4-14) 7:00PM Open Game Thread
- Bobby Gonzalez Mass Hysteria!
- Seton Hall's Day After: Pirates 92, Friars 80, Big Lights to Inspire Pope
- Post Game Thoughts: Seton Hall 92, Providence 80, BET Will Decide Postseason Fate
- Halftime Notes: Seton Hall 43, Providence 35
- Seton Hall Pirates (17-11, 8-9) @ Providence Friars (12-17, 4-13) 7:00PM Open Game Thread
- Seton Hall's Day After: Pirates Sweep Intrastate Rivalry, Attempt to Connect Jigsaw Puzzle
- Post Game Thoughts: Rutgers 74, Seton Hall 85 as The Pirates Hang From Bubble's Thread





