Seton Hall Pirates
Seton Hall Pirates Basketball Roster
| # | Pos. | DOB | W | H | College | |
|---|---|---|---|---|---|---|
| Matt Cajuste | 40 | F | - | 235 | 6-7 | sophomore |
| John Garcia | 31 | F | - | 265 | 6-9 | senior |
| Darnell Gatling | 30 | G | - | 160 | 5-9 | junior |
| Ferrakohn Hall | 25 | F | - | 220 | 6-8 | freshman |
| Eugene Harvey | 20 | G | - | 165 | 6-0 | senior |
| Jeremy Hazell | 21 | G | - | 185 | 6-5 | junior |
| Jamel Jackson | 22 | G | - | 195 | 6-3 | junior |
| Keon Lawrence | 2 | G | - | 175 | 6-2 | junior |
| Robert Mitchell | 23 | F | - | 180 | 6-6 | junior |
| Melvyn Oliver | 35 | C | - | 340 | 6-11 | sophomore |
| Herb Pope | 15 | F | - | 235 | 6-8 | sophomore |
| Jeff Robinson | 32 | F | - | 232 | 6-5 | junior |
| Jordan Theodore | 10 | G | - | 170 | 6-0 | sophomore |
Secondary Sidebar
Search
User Tools
Recent Posts
- The East Coast Bias: BIG EAST Roundtable, July - Part IV
- The East Coast Bias: BIG EAST Roundtable, July - Part III
- Bobby Gonzalez Pleads Not Guilty
- The East Coast Bias: BIG EAST Roundtable, July - Part II
- The East Coast Bias: BIG EAST Roundtable - July
- JP's Reaction to the Aaron Geramipoor Signing
- Where I Come From: EA Sports NCAA Football 2011 Available Now
- Where I Come From: Top 10 Ways To Pass the Offseason Until Tip Off
- Where I Come From: My Top 10 Favorite Moments of 2009-2010 Seton Hall Basketball
- Where I Come From: Learning to Respect the Seton Hall Pirates





